Description | Specification | |||
DBT21-8/DTH1500-8 | DBT17-8/DTH2000-8 | DBT21-16/DTH2000-16 | DBT25-16/DTH2000-16 | |
Inlet diameter [mm] | 2×Max.Φ1.8 | 2×Max.Φ1.8 | 16×Max.Φ1.8 8×Max.Φ1.8 |
16×Max.Φ1.8 8×Max.Φ1.8 |
Outlet diameter [mm] | 8×(Φ0.15-Φ0.40) | 8×(Φ0.20-Φ0.50) | 16×(Φ0.18-Φ0.40) 8×(Φ0.40-Φ0.50) |
16×(Φ0.15-Φ0.40) 8×(Φ0.40-Φ0.50) |
Mechanical speed [m/min] | Max.1800 | Max.1800 | Max.1800 | Max.1800 |
Drawing wheel diameter [mm] | Φ80 | Φ80 | Φ80 | Φ80 |
Capstan diameter [mm] | Φ100 | Φ100 | Φ100 | Φ100 |
Number. of dies | Max.21 | Max.17 | Max.21 | Max.25 |
Mechanical elongation | 25%-8% | 25%-8% | 25%-8% | 25%-8% |
Drawing motor power [kw] | 90DC | 90DC | 160AC | 160AC |
Capstan motor power [kw] | 37DC | 37DC | 37AC | 37AC |
Winding motor power [kw] | 15DC | 15DC | 15AC*2 | 15AC*2 |
DC current for annealing [A] | Max.1500 | Max.2000 | Max.2000 | Max.2000 |
DC volt for annealing [V] | Max.53 | Max.50 | Max.50 | Max.50 |
Standard spool [mm] | PND630 | PND630 | PND630 | PND630 |
Power supply [V] | -3*380(-5%±10%) | |||
Frequency [Hz] | 50(±2%) |
Note:
1.The spooler can be designed according to the dimension of spool provided by customer.
2.When use pneumatic brake,compressed air shall be clean and no grease,working pressure 0.6-0.7Mpa,inflation value±0.02Mpa,dew point-25℃,flow value 50L/min.