Fully submersible drawing lubricant, Tungsten carbibe drawing cone& capstan(Ceramic or Zirconia Cones are available), High precision helical gear transmission, Short oil protection, Left hand and Right hand operation are available.
Production Speed
Wire diameter [mm] | ZL250-17 | ZL250B-17 | ZL250B-13 | ZL280B-13 | Elongation | ||||
Hard wire [m/min] | Soft wire [m/min] | Hard wire [m/min] | Soft wire [m/min] | Hard wire [m/min] | Soft wire [m/min] | Hard wire [m/min] | Soft wire [m/min] | ||
0.4 | 1400 | 1400 | – | – | – | – | – | – | 18-25% |
0.5 | 1500 | 1400 | 1600 | 1500 | – | – | – | – | 18-25% |
1.0 | 1200 | 1000 | 1300 | 1200 | 1400 | 1300 | 1300 | 1200 | 25-33% |
1.6 | 800 | 600 | 1000 | 800 | 1200 | 1000 | 1000 | 1000 | 25-33% |
2.0 | – | – | 600 | 500 | 800 | 500 | 600 | 500 | 25-33% |
2.5 | – | – | – | – | 500 | 300 | 350 | 350 | 25-33% |
2.76 | – | – | – | – | – | – | 300 | 250 | 25-33% |
Technical Specification
Description | Specification | |||
ZL250-17 | ZL250B-17 | ZL250B-13 | ZL280B-13 | |
Max. inlet diameter [mm] | Φ3.00 | Φ3.50 | Φ3.50 | Φ3.50 |
Outlet diameter range [mm] | Φ0.40-1.60 | Φ0.45-2.00 | Φ0.80-2.50 | Φ1.00-2.76 |
Max.mechanical speed [m/min] | 1800 | 2000 | 2000 | 1500 |
Max.number of dies | 17 | 17 | 13 | 13 |
Oval diameter of die [mm] | 25 | 25 | 25 | 25 |
Mechanical elongation | sizing dies18.60% others25% |
sizing dies13.38% others18.18% |
||
Max. drawing cone diameter [mm] | Φ250 | Φ250 | Φ250 | Φ280 |
Capstan diameter [mm] | Φ250 | Φ250 | Φ250 | Φ280 |
Main motor power [kw] | DC75 or AC55(driven by inverter) | |||
Machine dimensions [mm] | 2400*1250*1400 | |||
Machine weight [kg] | 3260 |